<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fibonacci Spiral</title>
	<atom:link href="http://jencropable.com/the-fibonacci-spiral/feed/" rel="self" type="application/rss+xml" />
	<link>http://jencropable.com/the-fibonacci-spiral/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fibonacci-spiral</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 21:44:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 100web2</title>
		<link>http://jencropable.com/the-fibonacci-spiral/comment-page-1/#comment-484</link>
		<dc:creator>100web2</dc:creator>
		<pubDate>Mon, 17 Aug 2009 08:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://jencropable.com/?p=2099#comment-484</guid>
		<description><![CDATA[&lt;strong&gt;Quando la scienza incontra l&#039;arte fotografica...&lt;/strong&gt;



La scienza con le sue varie discipline (es. matematica) e i molteplici ausili tecnologici (es. fotografia ad alta velocità) ha spalancato le porte ad un mondo tutto da scoprire e fotografare dove l&#039;arte si incontra con la scienza!Ecco alcuni splen...]]></description>
		<content:encoded><![CDATA[<p><strong>Quando la scienza incontra l&#8217;arte fotografica&#8230;</strong></p>
<p>La scienza con le sue varie discipline (es. matematica) e i molteplici ausili tecnologici (es. fotografia ad alta velocità) ha spalancato le porte ad un mondo tutto da scoprire e fotografare dove l&#8217;arte si incontra con la scienza!Ecco alcuni splen&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://jencropable.com/the-fibonacci-spiral/comment-page-1/#comment-450</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 29 Jul 2009 02:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://jencropable.com/?p=2099#comment-450</guid>
		<description><![CDATA[Fascinating pictures in nature! Harmonious and lovely design.  Thank you, Jen. :)

With Fibonacci number, we also have the &quot;golden ratio&quot;, often used in architecture, and, curiously stock! I always wonder, how can a stock/index&#039;s movement be related to a sunflower or seashell?]]></description>
		<content:encoded><![CDATA[<p>Fascinating pictures in nature! Harmonious and lovely design.  Thank you, Jen. <img src='http://jencropable.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>With Fibonacci number, we also have the &#8220;golden ratio&#8221;, often used in architecture, and, curiously stock! I always wonder, how can a stock/index&#8217;s movement be related to a sunflower or seashell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://jencropable.com/the-fibonacci-spiral/comment-page-1/#comment-394</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Wed, 01 Jul 2009 05:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://jencropable.com/?p=2099#comment-394</guid>
		<description><![CDATA[Sheesh you ROCK! Gave me something to think about too! Not sure if I am up to this layout though, lol...but I&#039;ll keep thinking on it...Have you thought about becoming an Art teacher????]]></description>
		<content:encoded><![CDATA[<p>Sheesh you ROCK! Gave me something to think about too! Not sure if I am up to this layout though, lol&#8230;but I&#8217;ll keep thinking on it&#8230;Have you thought about becoming an Art teacher????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://jencropable.com/the-fibonacci-spiral/comment-page-1/#comment-390</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Tue, 30 Jun 2009 22:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://jencropable.com/?p=2099#comment-390</guid>
		<description><![CDATA[Jen,
I love it, I studied Fibonacci in school, great to see you using this great concept so well here. Hey, Sure you are an artist!
Thanks for the layout, super, super ! original.
Ann]]></description>
		<content:encoded><![CDATA[<p>Jen,<br />
I love it, I studied Fibonacci in school, great to see you using this great concept so well here. Hey, Sure you are an artist!<br />
Thanks for the layout, super, super ! original.<br />
Ann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeni</title>
		<link>http://jencropable.com/the-fibonacci-spiral/comment-page-1/#comment-387</link>
		<dc:creator>Jeni</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://jencropable.com/?p=2099#comment-387</guid>
		<description><![CDATA[Love this!  The spiral is one of my favorite things...maybe that&#039;s why I feel so dizzy all the time...great post! Cute LO with the little miss.]]></description>
		<content:encoded><![CDATA[<p>Love this!  The spiral is one of my favorite things&#8230;maybe that&#8217;s why I feel so dizzy all the time&#8230;great post! Cute LO with the little miss.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
